Flanigan’s is an American seafood bar and grill. So here we have provided you with Flanigan’s Menu and Flanigan’s prices. This restaurant serves the meals for starters, lunch, and dinner. The design of the bar and the restaurant of all the locations are designed giving the island and saltwater adventures that reflect their South Florida roots.
- Sbarro Menu Price
- Runza Menu Price
- Zankou Chicken Menu Price
- Moes Menu Price
- Penn Station Menu Price
- El Pollo Loco Menu Price
- Kabuki Menu Price
- Pizza Hut Menu Price
- Papa Johns Menu price
- Carls Jr Menu price
- Baskin Robbins Menu Price
- Wataburger Menu Price
- Jets Pizza Menu Price
- Freebirds World Burrito Menu Price
- Wawa Menu Price
- Bonchon Menu Price
- Lone Star Steakhouse Menu Price
- Filibertos Menu Price
- Capriottis Menu Price
- Fazolis Menu Price
The restaurant has created a niche for itself in the seafood and grill category. So if you want to enjoy some seafood, you can read in the article for knowing more about the menu, holiday hours, etc.
While you are reading this, you can also go through some of the other Menu & Prices of the restaurant that we provide here:
Table of Contents
Flanigan’s Menu Prices
The restaurant is special due to the family-style ambiance and recipes. It has special items such as baby back ribs. It serves other special items such as wings, beef, salads, etc.
So here we shall provide you with the whole menu and prices so that you can use it as an easy reference.
Flanigan’s Breakfast Menu
Omelets
Cheese Omelet | $5 |
San Fransisco Joe’s Omelet | $8.75 |
Meat and cheese Omelet | $7.00 |
Three Cheese Omelet | $6.00 |
Veggie Omelet | $6.50 |
Western Omelet | $7.25 |
Spanish Omelet | $7.25 |
Breakfast Dishes
Country Breakfast | $6.5 |
Big Country Breakfast | $7.25 |
Ultimate Breakfast | $8.50 |
Steak and Eggs | $10.5 |
Breakfast Burrito | $7.00 |
Breakfast Sandwich Build | $5.00 |
Eggs Benedict | $8.5 |
Biscuits and Gravy | $5.00 |
Flanigan’s Lunch Menu
Starters
Joe Rockin’ Rib Rolls | $9.99 |
Zesty Seafood Gumbo | $6.49 |
New England Clam Cowder | $6.490 |
Sweet Potato Fries | $5.99 |
Garlic Rolls (3 pcs.) | $2.49 |
Garlic Rolls (6 pcs.) | $3.49 |
Garlic Rolls (12 pcs.) | $4.49 |
Mozzarella Sticks | $6.99 |
Tumbleweed Onions | $5.99 |
Potato Skins | $5.99 |
Peel & Eat Shrimp | $9.99 |
Dolphin Fingers | $14.49 |
Loaded Nachos | $9.99 |
Smoked Fish Dip | $7.49 |
French Fries | $5.49 |
Chicken stickers | $9.99 |
Firecracker Shrimp | $9.99 |
Steamers | $9.99 |
Wings
5 Wings | $8.99 |
10 Wings | $11.99 |
20 Wings | $18.99 |
50 wings | $36.99 |
Sides
Vegetable Medley | $2.99 |
Baked Potato | $2.99 |
Dirty Rice | $2.99 |
Cole slaw | $2.99 |
Pasta Salad | $2.99 |
Black Beans and Rice | $2.99 |
Brocolli | $2.99 |
Way Too Big Sandwiches
Philadephia Cheese Steak | $9.99 |
Chicken Philly | $9.99 |
Fresh Dolphin Sandwich | $13.49 |
Chicken Sandwich | $8.99 |
Chipotle Chicken Steak Sandwich | $9.99 |
Teriyaki Chicken Breast | $9.49 |
Chipotle Salmon Sandwich | $9.99 |
Blackened Tuna Hoagie | $10.72 |
Grilled Tuna Hoagie | $10.72 |
Fresh Tuna Steak Sandwich (Grilled) | $9.49 |
Fresh Tuna steak Sandwich (Blackened) | $9.49 |
Blackened Tilapia Sandwich | $9.49 |
Deep Fried Tilapia Sandwich | $9.49 |
Fresh Ten Ounce Burgers
Bahama Burger | $9.49 |
Big Daddy Burger | $9.99 |
Flanigan Burger | $9.99 |
Caribbean Burger | $9.99 |
Texas Burger | $9.99 |
Seafood
Grilled salmon | $16.49 |
Surf & Turf | $17.49 |
Deep Fried Shrimp | $16.49 |
Fresh Dolphin 8 Oz. | $19.99 |
Fresh Dolphin 12 Oz. | $22.99 |
Dolphin Francaise 8 Oz. | $19.99 |
Dolphin Francaise 12 Oz. | $23.99 |
Grilled Tuna | $15.49 |
Blackened Tuna | $15.49 |
Lemon Garlic Salmon | $16.49 |
Toasted Sesame Glazed salmon | $16.49 |
Blackened Salmon | $16.49 |
Lemon Pepper Tilapia | $15.49 |
Sauteed Tilapia | $15.49 |
Tilapia Francaise | $15.49 |
Tilapia (Fried) | $14.49 |
Tilapia (Blackened) | $14.49 |
Fresh Swordfish (Blackened) | $17.14 |
Fresh swordfish (Montreal) | $17.14 |
Beef & Chicken
Prime Rib | $18.99 |
N.Y. Strip | $18.99 |
Barbecued Half Chicken | $12.99 |
Rib Eye | $18.99 |
Chicken Sticker DInner | $13.99 |
Lean Joe’s Greens
Pasta Caesar | $7.49 |
Pasta Salad | $6.49 |
Caesar Salad | $7.49 |
Salad Salad | $7.49 |
Deluxe Dinner Salad | $3.99 |
Caesar Dinner salad | $3.99 |
Pasta
Cajun Shrimp & Pasta | $15.49 |
Cajun Pasta With Fresh Veggies | $11.49 |
Cajun Chicken Pasta | $12.49 |
Guiseppe’s Pasta | $11.49 |
Guiseppe’s Pasta With Shrimp | $15.49 |
Guiseppe’s Pasta With Chicken | $13.49 |
Lemon Chicken & Pasta | $12.49 |
Shrimp Scampi | $15.49 |
Ribs
Award Winning Baby Back Ribs ½ Rack | $14.99 |
Award Winning Baby Back Ribs Full Rack | $19.99 |
Rib Combo (½ rack + wings) | $18.49 |
Rib Combo (½ Rack + Stickers) | $18.49 |
Rib Combo (½ + Barbequed Chicken) | $18.49 |
Rib Combo (½ Rack+ Shrimp) | $18.49 |
Joe’s Kids Menu
Skateboard Burger | $5.99 |
Chicken Grillers | $5.99 |
Mini Corn Dogs | $5.99 |
Grilled Cheese | $5.99 |
Jurassic Juniors | $5.99 |
Kid’s Ribs | $5.99 |
Macaroni & Cheese | $5.99 |
Desserts
Key Lime Pie | $5.99 |
Chocolate Ecstacy | $5.99 |
The Banzai Brownie | $8.99 |
Dulce De Leche Cheesecake | $5.99 |
Flanigan’s shenanigan | $7.99 |
Beverages
32 Oz. Drink- Choose From Your Favourites
Coke | $2.99 |
Diet Coke | $2.99 |
Ginger Ale | $2.99 |
Hi-C Lemonade | $2.99 |
Iced Tea | $2.99 |
Root beer | $2.99 |
Soda water | $2.99 |
Sprite | $2.99 |
Flanigan’s Dinner Menu
Starters
Joe Rockin’ Rib Rolls | $9.99 |
Zesty Seafood Gumbo | $6.49 |
New England Clam Cowder | $6.490 |
Sweet Potato Fries | $5.99 |
Garlic Rolls (3 pcs.) | $2.49 |
Garlic Rolls (6 pcs.) | $3.49 |
Garlic Rolls (12 pcs.) | $4.49 |
Mozzarella Sticks | $6.99 |
Tumbleweed Onions | $5.99 |
Potato Skins | $5.99 |
Peel & Eat Shrimp | $9.99 |
Dolphin Fingers | $14.49 |
Loaded Nachos | $9.99 |
Smoked Fish Dip | $7.49 |
French Fries | $5.49 |
Chicken stickers | $9.99 |
Firecracker Shrimp | $9.99 |
Steamers | $9.99 |
Wings
5 Wings | $8.99 |
10 Wings | $11.99 |
20 Wings | $18.99 |
50 wings | $36.99 |
Sides
Vegetable Medley | $2.99 |
Baked Potato | $2.99 |
Dirty Rice | $2.99 |
Cole slaw | $2.99 |
Pasta Salad | $2.99 |
Black Beans and Rice | $2.99 |
Brocolli | $2.99 |
Way Too Big Sandwiches
Philadephia Cheese Steak | $9.99 |
Chicken Philly | $9.99 |
Fresh Dolphin Sandwich | $13.49 |
Chicken Sandwich | $8.99 |
Chipotle Chicken Steak Sandwich | $9.99 |
Teriyaki Chicken Breast | $9.49 |
Chipotle Salmon Sandwich | $9.99 |
Blackened Tuna Hoagie | $10.72 |
Grilled Tuna Hoagie | $10.72 |
Fresh Tuna Steak Sandwich (Grilled) | $9.49 |
Fresh Tuna steak Sandwich (Blackened) | $9.49 |
Blackened Tilapia Sandwich | $9.49 |
Deep Fried Tilapia Sandwich | $9.49 |
Fresh Ten Ounce Burgers
Bahama Burger | $9.49 |
Big Daddy Burger | $9.99 |
Flanigan Burger | $9.99 |
Caribbean Burger | $9.99 |
Texas Burger | $9.99 |
Seafood
Grilled salmon | $16.49 |
Surf & Turf | $17.49 |
Deep Fried Shrimp | $16.49 |
Fresh Dolphin 8 Oz. | $19.99 |
Fresh Dolphin 12 Oz. | $22.99 |
Dolphin Francaise 8 Oz. | $19.99 |
Dolphin Francaise 12 Oz. | $23.99 |
Grilled Tuna | $15.49 |
Blackened Tuna | $15.49 |
Lemon Garlic Salmon | $16.49 |
Toasted Sesame Glazed salmon | $16.49 |
Blackened Salmon | $16.49 |
Lemon Pepper Tilapia | $15.49 |
Sauteed Tilapia | $15.49 |
Tilapia Francaise | $15.49 |
Tilapia (Fried) | $14.49 |
Tilapia (Blackened) | $14.49 |
Fresh Swordfish (Blackened) | $17.14 |
Fresh swordfish (Montreal) | $17.14 |
Beef & Chicken
Prime Rib | $18.99 |
N.Y. Strip | $18.99 |
Barbecued Half Chicken | $12.99 |
Rib Eye | $18.99 |
Chicken Sticker DInner | $13.99 |
Lean Joe’s Greens
Pasta Caesar | $7.49 |
Pasta Salad | $6.49 |
Caesar Salad | $7.49 |
Salad Salad | $7.49 |
Deluxe Dinner Salad | $3.99 |
Caesar Dinner salad | $3.99 |
Pasta
Cajun Shrimp & Pasta | $15.49 |
Cajun Pasta With Fresh Veggies | $11.49 |
Cajun Chicken Pasta | $12.49 |
Guiseppe’s Pasta | $11.49 |
Guiseppe’s Pasta With Shrimp | $15.49 |
Guiseppe’s Pasta With Chicken | $13.49 |
Lemon Chicken & Pasta | $12.49 |
Shrimp Scampi | $15.49 |
Ribs
Award Winning Baby Back Ribs ½ Rack | $14.99 |
Award Winning Baby Back Ribs Full Rack | $19.99 |
Rib Combo (½ rack + wings) | $18.49 |
Rib Combo (½ Rack + Stickers) | $18.49 |
Rib Combo (½ + Barbequed Chicken) | $18.49 |
Rib Combo (½ Rack+ Shrimp) | $18.49 |
Joe’s Kids Menu
Skateboard Burger | $5.99 |
Chicken Grillers | $5.99 |
Mini Corn Dogs | $5.99 |
Grilled Cheese | $5.99 |
Jurassic Juniors | $5.99 |
Kid’s Ribs | $5.99 |
Macaroni & Cheese | $5.99 |
Desserts
Key Lime Pie | $5.99 |
Chocolate Ecstacy | $5.99 |
The Banzai Brownie | $8.99 |
Dulce De Leche Cheesecake | $5.99 |
Flanigan’s shenanigan | $7.99 |
Beverages
32 Oz. Drink- Choose From Your Favourites
Coke | $2.99 |
Diet Coke | $2.99 |
Ginger Ale | $2.99 |
Hi-C Lemonade | $2.99 |
Iced Tea | $2.99 |
Root beer | $2.99 |
Soda water | $2.99 |
Sprite | $2.99 |
Flanigo’s Specials
Wings
5 Wings | $8.99 |
10 Wings | $11.99 |
20 Wings | $18.99 |
50 wings | $36.99 |
Seafood
Grilled salmon | $16.49 |
Surf & Turf | $17.49 |
Deep Fried Shrimp | $16.49 |
Fresh Dolphin 8 Oz. | $19.99 |
Fresh Dolphin 12 Oz. | $22.99 |
Dolphin Francaise 8 Oz. | $19.99 |
Dolphin Francaise 12 Oz. | $23.99 |
Grilled Tuna | $15.49 |
Blackened Tuna | $15.49 |
Lemon Garlic Salmon | $16.49 |
Toasted Sesame Glazed salmon | $16.49 |
Blackened Salmon | $16.49 |
Lemon Pepper Tilapia | $15.49 |
Sauteed Tilapia | $15.49 |
Tilapia Francaise | $15.49 |
Tilapia (Fried) | $14.49 |
Tilapia (Blackened) | $14.49 |
Fresh Swordfish (Blackened) | $17.14 |
Fresh swordfish (Montreal) | $17.14 |
Ribs
Award Winning Baby Back Ribs ½ Rack | $14.99 |
Award Winning Baby Back Ribs Full Rack | $19.99 |
Rib Combo (½ rack + wings) | $18.49 |
Rib Combo (½ Rack + Stickers) | $18.49 |
Rib Combo (½ + Barbequed Chicken) | $18.49 |
Rib Combo (½ Rack+ Shrimp) | $18.49 |
Flanigan’s Hours
If you want to enjoy some seafood in Flanigan’s, you can have a quick look at their hours from here. The Flanigan’s Breakfast Hours starts from 8.00 A.M and ends at 10.00 A.M. The Flanigan’s Lunch hour starts from 12.00 PM up to 3.00 PM.
Here we have provided the weekend and weekdays schedule of the restaurant.
Monday 11.00 AM – 12.00 AM
Tuesday 11.00 AM – 12.00 AM
Wednesday 11.00 AM – 12.00 AM
Thursday 11.00 AM – 12.00 AM
Friday 11.00 AM – 1.20 AM
Saturday 11.00 AM – 1.00 AM
Sunday 11.00 AM – 12.00 AM
Flanigan’s Holiday Hours
Planning to dine out in the restaurant during the upcoming holidays? You can check out their holiday hours so that you don’t have to make any last-minute changes to your plans.
– New Year’s Day
– Martin Luther King, Jr. Day (MLK Day)
– Valentine’s Day
– Presidents Day
– Mardi Gras Fat Tuesday
– St. Patrick’s Day
– Good Friday
– Easter Sunday
– Easter Monday
– Cinco de Mayo
– Mother’s Day
– Memorial Day
– Father’s Day
– Independence Day (4th of July)
– Labor Day
– Columbus Day
– Halloween
– Veterans Day
– Thanksgiving Day
– Black Friday
– Cyber Monday
– Christmas Eve
– New Year’s Eve
Most of the locations remain closed during the following holidays:
– Christmas Day
Here we have also provided you with the maps with all the locations marked. So you would find it easy to locate the nearest restaurant to you.
Holiday Tasch says
15 years ago I love Flanigan’s my favorite restaurant me and my boyfriend eat there regularly so we are known when we walk in the door we also eat at several different locations. I live near the one on Davie Boulevard near 95 problem I’m having is the app does not work on my new LG phone it’s running Android 9.0. It works in my older phone but I no longer carry that phone around with me anymore I would like it to work in my new cell phone. I noticed on the reviews for the app other people have the same problem it doesn’t work. When I try to open the app all I get is a black screen. I have uninstalled it and reinstalled it and unfortunately the same thing keeps happening. I hope you can fix this soon as I don’t want to carry two cell phones around every time I come there to eat which is often. Thank you.