Capriotti’s is a sandwich shop and a casual restaurant specializing in submarine sandwiches. So here we shall provide you with Capriotti’s menu along with Capriotti’s prices.
- Ruby Tuesday Menu
- Marcos Pizza Menu
- Flanigans Menu
- Green Mill Menu
- Rubios Menu
- Habit Burger Menu
- Qdoba Mexican Eats Menu
- Jersey Mikes Subs Menu
- Jamba Juice Menu
- Rallys Menu
- Sheetz Menu
- Shanes Menu
- Zesto Menu
- Round Table Pizza Menu
- Chuck e Cheese Menu
- Zaxbys Menu
- Jimmy Johns Menu
- Tgi Fridays Menu
- Subway Menu
- Cheddars Menu
The restaurant would be a real delight for the turkey lovers since it has carved a niche for itself in selecting their turkey. They select wholesome fresh turkeys and roast it overnight and use it in their sandwiches and subs. It also has a wide range of submarine sandwiches to offer to its customers.
Looking for the menu and prices of some other restaurants? You can explore here the menu, prices and more of some popular restaurants from here:
- Deli Delicious Menu Along with Prices & Hours
- Ruby Tuesday Menu Along With Prices and Hours
- Chicken Express Menu Along With Prices and Hours
- Texas Roadhouse Menu Prices
- Golden Chick Menu Prices
- WaBa Grill Menu Prices
So for your quick reference, we have provided you with the full list of menu and prices of the restaurant.
Table of Contents
Capriotti’s Menu Prices
Apart from their trademark turkey, you can also find here wide variety of salads, subs, sandwiches, etc.
So for a quick view into their menu and prices, you can read the full article here
Although Capriotti’s Breakfast Menu is still not available, you can enjoy lunch and dinner menu here.
Capriotti’s Lunch Menu
Cap’s Specials
Specials | 9” | 12” | 20” |
Bobbie | $7.50 | $9.75 | $14.75 |
Capastrami | $8.50 | $10.75 | $16.25 |
Cole Turkey | $7.50 | $9.75 | $14.75 |
Slaw Be Jo | $7.50 | $9.75 | $14.75 |
Cran- slam Club | $6.50 |
Hot Stuff
Product | 9” | 12” | 20” |
Cheese Steak | $8.25 | $10.50 | $16.25 |
Chicken Cheese Steak | $8.25 | $10.50 | $16.25 |
Grilled Italian | $7.75 | $9.75 | $14.75 |
Homemade Meatball Sub | $6.75 | $8.75 | $13.00 |
Italian sausage | $7.50 | $9.50 | $14.50 |
Cold subs
Product | 9” | 12” | 20” |
Homemade Turkey | $7.50 | $9.75 | $14.75 |
Homemade Roast Beef | $7.50 | $9.75 | $14.75 |
Italian | $7.50 | $9.75 | $14.75 |
Ham & Cheese | $7.50 | $9.75 | $14.75 |
Tuna | $7.50 | $9.75 | $14.75 |
Cheese | $7.00 | $9.00 | $13.50 |
Sandwiches
Homemade Turkey | $5.25 |
Homemade Roast Beef | $5.25 |
Ham | $5.25 |
Tuna | $5.25 |
Salads
Chopped Italian salad | $8.25 |
The Black and Bleu Salad | $8.25 |
Cap’s Creation Salad | $6.25 |
Vegetarian
Product | 9” | 12” | 20” |
Veggie Turkey | $7.50 | $9.25 | $14.25 |
Veggie Cole turkey | $7.50 | $9.75 | $14.75 |
Veggie Cheese steak | $7.50 | $9.75 | $14.75 |
Veggie Cheeseburger | $6.50 (small) | $9.75 (large) | $12.50 (large) |
Desserts & Sides
Product | Small | Medium | Large |
Chips | $0.75 | $0.95 | $4.25 |
Cap’s Kids
Turkey & Cheese | $4.79 |
Ham & Cheese | $4.79 |
Grilled Cheese | $4.79 |
Beverages
Product | Small | Large |
Delaware’s Finest | $42.99 | $54.99 |
The Bobble | $42.99 | $54.99 |
The Vegetarian | $44.99 | $55.99 |
Little Italy | $42.99 | $54.99 |
The Turkey Lover | $42.99 | $54.99 |
The Sampler | $42.99 | $54.99 |
Catering Box Lunch
Cap’s Big Box Lunch | $9.99 |
Kids Meal Box Lunch | $5.99 |
Catering Salads
Chopped Italian Catering salad | $24.99 |
Cap’s Creation Catering Salad | $22.99 |
Black & Bleu Catering Salad | $24.99 |
Catering Meatball Bar
Meatball Bar (Feeds 14-16) | $99.99 |
Catering sides
Product | Small | Medium | Large |
Side Stuffing | $1.49 | $2.29 | $7.99 |
Cole slaw | $1.49 | $2.29 | $7.99 |
Cranberry Juice | $1.29 | $1.99 | $6.99 |
Catering Deserts
Cookie & Brownie Tray | $16.99 |
Capriotti’s Dinner Menu
Cap’s Specials
Specials | 9” | 12” | 20” |
Bobbie | $7.50 | $9.75 | $14.75 |
Capastrami | $8.50 | $10.75 | $16.25 |
Cole Turkey | $7.50 | $9.75 | $14.75 |
Slaw Be Jo | $7.50 | $9.75 | $14.75 |
Cran- slam Club | $6.50 |
Hot Stuff
Product | 9” | 12” | 20” |
Cheese Steak | $8.25 | $10.50 | $16.25 |
Chicken Cheese Steak | $8.25 | $10.50 | $16.25 |
Grilled Italian | $7.75 | $9.75 | $14.75 |
Homemade Meatball Sub | $6.75 | $8.75 | $13.00 |
Italian sausage | $7.50 | $9.50 | $14.50 |
Cold subs
Product | 9” | 12” | 20” |
Homemade Turkey | $7.50 | $9.75 | $14.75 |
Homemade Roast Beef | $7.50 | $9.75 | $14.75 |
Italian | $7.50 | $9.75 | $14.75 |
Ham & Cheese | $7.50 | $9.75 | $14.75 |
Tuna | $7.50 | $9.75 | $14.75 |
Cheese | $7.00 | $9.00 | $13.50 |
Sandwiches
Homemade Turkey | $5.25 |
Homemade Roast Beef | $5.25 |
Ham | $5.25 |
Tuna | $5.25 |
Salads
Chopped Italian salad | $8.25 |
The Black and Bleu Salad | $8.25 |
Cap’s Creation Salad | $6.25 |
Vegetarian
Product | 9” | 12” | 20” |
Veggie Turkey | $7.50 | $9.25 | $14.25 |
Veggie Cole turkey | $7.50 | $9.75 | $14.75 |
Veggie Cheese steak | $7.50 | $9.75 | $14.75 |
Veggie Cheeseburger | $6.50 (small) | $9.75 (large) | $12.50 (large) |
Desserts & Sides
Product | Small | Medium | Large |
Chips | $0.75 | $0.95 | $4.25 |
Cap’s Kids
Turkey & Cheese | $4.79 |
Ham & Cheese | $4.79 |
Grilled Cheese | $4.79 |
Beverages
Product | Small | Large |
Delaware’s Finest | $42.99 | $54.99 |
The Bobble | $42.99 | $54.99 |
The Vegetarian | $44.99 | $55.99 |
Little Italy | $42.99 | $54.99 |
The Turkey Lover | $42.99 | $54.99 |
The Sampler | $42.99 | $54.99 |
Catering Box Lunch
Cap’s Big Box Lunch | $9.99 |
Kids Meal Box Lunch | $5.99 |
Catering Salads
Chopped Italian Catering salad | $24.99 |
Cap’s Creation Catering Salad | $22.99 |
Black & Bleu Catering Salad | $24.99 |
Catering Meatball Bar
Meatball Bar (Feeds 14-16) | $99.99 |
Catering sides
Product | Small | Medium | Large |
Side Stuffing | $1.49 | $2.29 | $7.99 |
Cole slaw | $1.49 | $2.29 | $7.99 |
Cranberry Juice | $1.29 | $1.99 | $6.99 |
Catering Deserts
Cookie & Brownie Tray | $16.99 |
Capriotti’s Specials
Cap’s Specials
Specials | 9” | 12” | 20” |
Bobbie | $7.50 | $9.75 | $14.75 |
Capastrami | $8.50 | $10.75 | $16.25 |
Cole Turkey | $7.50 | $9.75 | $14.75 |
Slaw Be Jo | $7.50 | $9.75 | $14.75 |
Cran- slam Club | $6.50 |
Cold subs
Product | 9” | 12” | 20” |
Homemade Turkey | $7.50 | $9.75 | $14.75 |
Homemade Roast Beef | $7.50 | $9.75 | $14.75 |
Italian | $7.50 | $9.75 | $14.75 |
Ham & Cheese | $7.50 | $9.75 | $14.75 |
Tuna | $7.50 | $9.75 | $14.75 |
Cheese | $7.00 | $9.00 | $13.50 |
Sandwiches
Homemade Turkey | $5.25 |
Homemade Roast Beef | $5.25 |
Ham | $5.25 |
Tuna | $5.25 |
Capriotti’s Hours
If you want to enjoy a meal at Capriotti’s you must know their meal timings. The Capriotti’s Lunch hours start from 10.30 AM and continues till 8.00 PM.
Here is the full schedule of the restaurant for the weekdays and weekends:
Monday 10.30 AM – 8.00 PM
Tuesday 10.30 AM – 8.00 PM
Wednesday 10.30 AM – 8.00 PM
Thursday 10.30 AM – 8.00 PM
Friday 11.00 AM – 8.00 PM
Saturday 10.30 AM – 8.00 PM
Sunday 11.00 AM – 11.00 PM
Capriotti’s Holiday Hours
The restaurant remains open during most of the public holidays. So here we bring you the list of holidays during which the restaurant remains open :
–New Year’s Day
– Martin Luther King, Jr. Day (MLK Day)
– Valentine’s Day
– Presidents Day
– Mardi Gras Fat Tuesday
– St. Patrick’s Day
– Good Friday
– Easter Monday
– Cinco de Mayo
– Mother’s Day
– Memorial Day
– Father’s Day
– Independence Day (4th of July)
– Labor Day
– Columbus Day
– Halloween
– Veterans Day
– Thanksgiving Day
– Black Friday
– Cyber Monday
– Christmas Eve
– New Year’s Eve
Here we have also provided you with Google maps with all the locations of the restaurant marked. So it will be easy for you to locate the restaurant nearest to you.
Leave a Reply