Freebirds World Burrito is an American Tex-Mex casual chain of restaurants. It provides nutritional and flavourful meals at affordable prices. So today we bring you Freebird World Burritos menu and Freebird World Burritos Prices. Read on to know more.
- Ruby Tuesday Menu Prices
- Marcos Pizza Menu Prices
- Flanigans Menu Prices
- Green Mill Menu Prices
- Rubios Menu Prices
- Habit Burger Menu Prices
- Qdoba Mexican Eats Menu Prices
- Jersey Mikes Subs Menu Prices
- Jamba Juice Menu Prices
- Rallys Menu Prices
- Sheetz Menu Prices
- Shanes Menu Prices
- Zesto Menu Prices
- Round Table Pizza Menu
- Chuck e Cheese Menu Prices
- Zaxbys Menu Prices
- Jimmy Johns Menu Prices
- Tgi Fridays Menu Prices
- Subway Menu Prices
- Cheddars Menu Prices
They have a customizable menu and make sure that every item is prepared freshly from scratch every day. You can choose from a lot of items, like the flame-grilled meats for giving your taste buds a delightful twist. Their famous Queso is arguably the best in their menu and is made the Texas way.
To help you find all the information related to the restaurant, we have provided you here with their menu, prices, hours, etc.
While you are reading this, you can also go through some of the other Menu & Prices of the restaurant that we provide here:
- Capriotti’s Menu Prices
- Marco’s Pizza Menu Prices
- Ruby Tuesday’s Menu Prices
- Deli Delicious Menu Prices
Table of Contents
Freebird World Burritos Prices
The Tex-Mex restaurant is different from the others in the sense that it offers the best burritos, sauces, and toppings at an affordable price. Their menu is customizable, by providing about 70 trillion possible ways to create a burrito.
Here is the complete list of dishes they have on their menu along with their prices.
Freebird World Burritos Lunch Menu
Burritos
Items | Freebird | Monster | Super Monster | Hybrid |
Flame Grilled Steak | $8.15 | $10.35 | $15.10 | $7.35 |
Texas brisket | $13.00 | $16.00 | $26.00 | $10.00 |
Breast Meat Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Seasoned Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Slow- roast Carnitas | $7.80 | $10.00 | $14.75 | $7.00 |
Ground Beef | $7.30 | $9.50 | $14.25 | $6.50 |
Veggie | $7.30 | $9.50 | $14.25 | $6.50 |
Beyond Meat | $8.80 | $11.00 | $15.75 | $8.00 |
Quesadillas
Flame Grilled Steak | $8.35 |
Texas brisket | $13.00 |
Breast Meat Chicken | $7.50 |
Seasoned Chicken | $7.50 |
Slow- roast Carnitas | $8.00 |
No Meat Quesadilla | $7.00 |
Beyond Meat | $9.00 |
Burrito Bowls
Flame Grilled Steak | $8.15 |
Texas brisket | $13.00 |
Breast Meat Chicken | $7.30 |
Seasoned Chicken | $7.30 |
Slow- roast Carnitas | $7.80 |
Veggie | $7.30 |
Beyond Meat | $8.80 |
Weebirds (Kids)
Flame Grilled Steak | $4.00 |
Texas brisket | $6.00 |
Ground Beef | $4.00 |
Chicken | $4.00 |
Slow- roast Carnitas | $4.00 |
Veggies (includes guacamole) | $4.00 |
No Meat Burrito | $4.00 |
Beyond Meat | $4.00 |
Sides
- House- Made Chips
- Salsa & House- Made Chips
- Guac & House-Made Chips
Drinks
Honest Tea- Honey Green Tea | $2.75 |
Honest Tea- Half & Half | $2.75 |
Fanta Orange | $2.75 |
Mexican Coke | $2.75 |
Bottled Water | $1.95 |
Vitamin Water- Lemonade | $2.75 |
Vitamin water- Dragon Fruit | $2.75 |
Topo Chico | $2.75 |
Desserts
Brownie | $2.25 |
Chocolate Chip Cookie | $2.25 |
Magic Mallow Rice Crispy Treat | $2.25 |
Tacos
Steak | $2.85 |
Carnitas | $2.85 |
Ground Beef | $2.85 |
Chicken | $2.85 |
Veggie | $2.85 |
Tempeh | $2.85 |
Nachos
Steak | $7.45 |
Carnitas | $7.35 |
Ground Beef | $7.10 |
Chicken | $6.90 |
Veggie | $6.80 |
Tempeh | $6.80 |
Salads
Freedom Salads (Steak) | $7.45 |
Freedom Salads (Carnitas) | $7.35 |
Freedom Salads (Ground Beef) | $7.10 |
Freedom Salads (chicken) | $6.90 |
Freedom Salads (Veggie) | $6.80 |
Freedom Salads (Tempeh) | $6.80 |
Featured
Lite Bowl (Chicken) | $7.50 |
BBQ Classic Burrito | $6.90 |
Spicy Chicken Burrito | $7.90 |
Freebird World Burritos Dinner Menu
Burritos
Items | Freebird | Monster | Super Monster | Hybrid |
Flame Grilled Steak | $8.15 | $10.35 | $15.10 | $7.35 |
Texas brisket | $13.00 | $16.00 | $26.00 | $10.00 |
Breast Meat Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Seasoned Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Slow- roast Carnitas | $7.80 | $10.00 | $14.75 | $7.00 |
Ground Beef | $7.30 | $9.50 | $14.25 | $6.50 |
Veggie | $7.30 | $9.50 | $14.25 | $6.50 |
Beyond Meat | $8.80 | $11.00 | $15.75 | $8.00 |
Quesadillas
Flame Grilled Steak | $8.35 |
Texas brisket | $13.00 |
Breast Meat Chicken | $7.50 |
Seasoned Chicken | $7.50 |
Slow- roast Carnitas | $8.00 |
No Meat Quesadilla | $7.00 |
Beyond Meat | $9.00 |
Burrito Bowls
Flame Grilled Steak | $8.15 |
Texas brisket | $13.00 |
Breast Meat Chicken | $7.30 |
Seasoned Chicken | $7.30 |
Slow- roast Carnitas | $7.80 |
Veggie | $7.30 |
Beyond Meat | $8.80 |
Weebirds (Kids)
Flame Grilled Steak | $4.00 |
Texas brisket | $6.00 |
Ground Beef | $4.00 |
Chicken | $4.00 |
Slow- roast Carnitas | $4.00 |
Veggies (includes guacamole) | $4.00 |
No Meat Burrito | $4.00 |
Beyond Meat | $4.00 |
Sides
- House- Made Chips
- Salsa & House- Made Chips
- Guac & House-Made Chips
Drinks
Honest Tea- Honey Green Tea | $2.75 |
Honest Tea- Half & Half | $2.75 |
Fanta Orange | $2.75 |
Mexican Coke | $2.75 |
Bottled Water | $1.95 |
Vitamin Water- Lemonade | $2.75 |
Vitamin water- Dragon Fruit | $2.75 |
Topo Chico | $2.75 |
Desserts
Brownie | $2.25 |
Chocolate Chip Cookie | $2.25 |
Magic Mallow Rice Crispy Treat | $2.25 |
Tacos
Steak | $2.85 |
Carnitas | $2.85 |
Ground Beef | $2.85 |
Chicken | $2.85 |
Veggie | $2.85 |
Tempeh | $2.85 |
Nachos
Steak | $7.45 |
Carnitas | $7.35 |
Ground Beef | $7.10 |
Chicken | $6.90 |
Veggie | $6.80 |
Tempeh | $6.80 |
Salads
Freedom Salads (Steak) | $7.45 |
Freedom Salads (Carnitas) | $7.35 |
Freedom Salads (Ground Beef) | $7.10 |
Freedom Salads (chicken) | $6.90 |
Freedom Salads (Veggie) | $6.80 |
Freedom Salads (Tempeh) | $6.80 |
Featured
Lite Bowl (Chicken) | $7.50 |
BBQ Classic Burrito | $6.90 |
Spicy Chicken Burrito | $7.90 |
Freebird World Burritos Specials
Featured
Lite Bowl (Chicken) | $7.50 |
BBQ Classic Burrito | $6.90 |
Spicy Chicken Burrito | $7.90 |
Burrito
Items | Freebird | Monster | Super Monster | Hybrid |
Flame Grilled Steak | $8.15 | $10.35 | $15.10 | $7.35 |
Texas brisket | $13.00 | $16.00 | $26.00 | $10.00 |
Breast Meat Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Seasoned Chicken | $7.30 | $9.50 | $14.25 | $6.50 |
Slow- roast Carnitas | $7.80 | $10.00 | $14.75 | $7.00 |
Ground Beef | $7.30 | $9.50 | $14.25 | $6.50 |
Veggie | $7.30 | $9.50 | $14.25 | $6.50 |
Beyond Meat | $8.80 | $11.00 | $15.75 | $8.00 |
Freebird World Burritos Hours
If you are not aware yet about the Freebird World Burritos Lunch Hours, then let us tell you here. It starts from 10.30 AM and continues till 10 PM.
Here we have also provided you with the complete working hours of the restaurant for the week:
Monday 10.30 AM- 10.00 PM
Tuesday 10.30 AM- 10.00 PM
Wednesday 10.30 AM- 10.00 PM
Thursday 10.30 AM- 10.00 PM
Friday 10.30 AM- 10.00 PM
Saturday 10.30 AM- 10.00 PM
Sunday 10.30 AM- 10.00 PM
Freebird World Burritos Holiday Hours
Like all the other restaurants, Freebird World Burritos also remains open on most of the major public holidays. Here we have provided you with the holidays hours of the restaurant:
– New Year’s Day
– Martin Luther King, Jr. Day (MLK Day)
– Valentine’s Day
– Presidents Day
– Mardi Gras Fat Tuesday
– St. Patrick’s Day
– Good Friday
– Easter Monday
– Cinco de Mayo
– Mother’s Day
– Memorial Day
– Father’s Day
– Independence Day (4th of July)
– Labor Day
– Columbus Day
– Halloween
– Veterans Day
Most of the Freebird World Burritos restaurant remains closed during the following holidays:
– Easter Sunday
– Christmas Day
The next time you want to visit the restaurant, you can use this Google map we have provided here to locate the restaurant nearest to you.
Leave a Reply